GoldenEye: Source Awards

Awards were a very unused feature in GoldenEye 007, so we decided to expand upon the idea of awards and make them a very fun and central addition to GoldenEye: Source.

Awards are based on a point system, and are only given out to the Most Deserving players. We use a dynamically changing formula based on the number of players in a server to determine if an award should be given. There are a total of 13 distinct awards in GoldenEye: Source.

Image Name Description
award_none.jpg 20px|No Award o No award<br>
award_most_professional.jpg 20px|Most Professional - Taking Damage<br> - Be Killed<br> - Attack an unarmed enemy<br> + Get Kills
award_most_deadly.jpg 20px|Most Deadly + Inflict Damage<br> + Get Kills<br> + Attack an armed enemy with slappers
award_mostly_harmless.jpg 20px|Mostly Harmless + Suicide<br> + Be Killed<br> + Taking Damage
award_most_honorable.jpg 20px|Most Honorable + Attack enemy while they are facing you<br> + Attacking an armed enemy with slappers
award_most_dishonorable.jpg 20px|Most Dishonorable + Attack enemy while they are facing away from you<br> + Attacking an unarmed enemy
award_lemming.jpg 20px|Lemming Award + More for Suicide<br> + Taking Damage
award_marksmanship.jpg 20px|Marksmanship - Fire your weapon<br> + Make a successful hit<br> + More for hitting specific areas
award_ac10.jpg 20px|AC-10 Award + More points for filling your Armor less on every pickup<br>
award_wheres_the_armor.jpg 20px|Where's The Armor? + Getting Armor<br> o Lowest Score Wins<br>
award_longest_inning.jpg 20px|Longest Innings + Lives lasted a long time
award_shortest_inning.jpg 20px|Shortest Innings + A lot of deaths in a short amount of time
award_wheres_the_ammo.jpg 20px|Where's The Ammo? + Picking up Ammo<br> o Lowest Score Wins<br>
award_most_frantic.jpg 20px|Most Frantic + Every foot of distance moved<br> + Misses with a shot based weapon<br>
NOTOC